
Slot-In Refrigerators: The New Trend in Malaysian Kitchens
, by Edwin Yew, 3 min reading time
, by Edwin Yew, 3 min reading time
Thinking of a built-in look for your kitchen? Discover the benefits of slot-in fridges and compare two top models in Malaysia — Panasonic NR-X561GBMY vs Toshiba Japandi. Includes sizing tips and cabinet planning guide.
In today’s kitchen designs, more homeowners and interior designers are choosing slot-in refrigerators for a sleek, built-in look. These fridges don’t just save space — they also make your kitchen look neater, cleaner, and more premium.
But are they worth it? In this post, we’ll explore the benefits, limitations, and installation tips, and compare two popular models in Malaysia — the Panasonic NR-X561GBMY and the Toshiba Japandi series — so you can decide with confidence.
Flushed fit with cabinets – looks clean and modern
Space-saving – no side gaps like traditional freestanding models
Stylish kitchens – perfect for Japandi or Scandinavian interiors
More expensive than regular fridges
Need proper ventilation gaps (sides/top/rear)
Not easily movable once installed
Cabinet planning must be accurate
Feature | Panasonic NR-X561GBMY | Toshiba Japandi GR-RF532WE-PGY |
---|---|---|
Design & Finish | Premium black glass mirror finish | Satin grey “Japandi” minimalist design |
Slot-in Capability | Yes, flush slot-in design (requires top & side clearance) | Yes, designed for integrated kitchen look |
Capacity (Net) | 550L (Fridge: 356L / Freezer: 194L) | 533L (Fridge: 356L / Freezer: 177L) |
Cooling System | Prime Freeze + Prime Fresh Select Zone | Dual Fan Cooling |
Deodorizing Technology | nanoe™ X (inhibits bacteria, viruses, mold, odor) | Ag+ Bio Deodorizer |
Energy Saving Tech | Inverter Compressor + ECONAVI AI sensors | Inverter Compressor with temperature sensors |
Control Panel | Touch Control, external on glass door | Touch Control, internal |
Drawers & Shelves | Prime Fresh drawer, glass shelves, foldable tray | Humidity-controlled Veg Zone, flexible glass trays |
Noise Level | Quiet operation, ~38dB | Quiet operation, ~42dB |
Dimensions (W×D×H) | 686 x 699 x 1828 mm | 700 x 685 x 1875 mm |
Slot-in Clearance Needed | Min. 5 cm top, 2–5 cm sides, 2 cm rear | Similar 5 cm clearance recommended |
Estimated Price (MY) | RM 6,699 – RM 7,199 | RM 4,999 – RM 5,499 |
Warranty | 1 Year General + 12 Years Compressor (Panasonic Malaysia) | 1 Year General + 12 Years Compressor (Toshiba Malaysia) |
Availability | YES | YES |
To install one properly:
Leave at least 5cm side clearance, 5–10cm at the top, and 2–5cm at the back
Ensure ventilation grills or open cabinet top
Tell your carpenter: “Slot-in fridge. Please leave cabinet gap of W×D×H + 5cm all sides, with accessible plug point behind.”
Panasonic NR-X561GBMY
Toshiba GR-RF695WI-PGY(67)
Subscribe to our emails